N e x a F x
Open Account Login
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )

Marketplace

Platforms

Trading Platforms

FXT Webtrader App

FXT Webtrader

Experience a seamless web-based trading platform with all the tools you need right from your browser. FXT Webtrader combines speed, security, and powerful analytics to help you act on opportunities instantly.

  • One-click trading execution
  • Full account and portfolio management
  • Live charts and advanced indicators
  • Secure browser-based access
MetaTrader 4 Platform

MT4/MT5

Access the world’s most popular trading platforms. MT4 and MT5 provide advanced charting, automated trading via Expert Advisors, and powerful customization tools trusted by millions of traders worldwide.

  • Advanced charting and analysis tools
  • Customizable strategies with Expert Advisors
  • Fast execution and reliable order handling
  • Access across desktop, web, and mobile
FXT Copy Trading

FXT Copy

Follow top-performing traders and copy their strategies automatically. FXT Copy makes trading easier by allowing you to learn from experienced investors while building your own portfolio.

  • Copy trades from leading professionals
  • Flexible risk management tools
  • Transparent performance tracking
  • Build and diversify your portfolio with ease
  • FXT Webtrader
  • MT4/MT5
  • FXT Copy
Trading Icon

Trade smarter with competitive spreads
and transparent pricing

Our Range

Markets You Can Trade

Forex Market
Forex Overlay

Forex

Trade the world’s most liquid market with 24/5 access, tight spreads, and fast execution.

Indices Market
Indices Overlay

Indices

Gain exposure to global stock indices and track the performance of top economies worldwide.

Cryptocurrency Market
Crypto Overlay

Cryptocurrencies

Trade Bitcoin, Ethereum, and other digital assets with secure access and competitive pricing.

Commodities Market
Commodities Overlay

Commodities

Diversify your portfolio by trading gold, oil, and other global commodities with ease.

Trading App Mockup
Download App

Trade Anytime, Anywhere

Take the markets with you. Our powerful mobile trading app gives you real-time market data, advanced charting tools, and secure execution—all from the palm of your hand.

  • Apple Store Badge
  • Google Play Badge

Stay Ahead with Market Updates